CIFR vs CORZ: AI Stock Comparison
Cipher Digital Inc. vs Core Scientific, Inc.: AI exposure, key metrics, next earnings dates, upcoming catalysts and risks — every number linked to its source.
Tie: both score 3/5 on AI exposure under our rubric; compare the catalysts and risks below. The score measures how directly each business is tied to AI, not which stock to buy.
⏱ Next catalyst: Not enough tracked catalysts to compare.
| AI exposure score | ⚡⚡⚡⚡⚡ 3/5 | ⚡⚡⚡⚡⚡ 3/5 |
|---|---|---|
| Shares outstanding | 456.4M as of 2026-10-30 · 10-Q cover page · SEC filing | 321.3M as of 2026-07-23 · 10-Q cover page · SEC filing |
| Category | Miners pivoting to AI | Miners pivoting to AI |
| Key metrics | Revenue (latest quarter) $26.7M 10-Q period ended 2026-09-30; -63% y/y · SEC filing Operating income -$71.9M Same quarter; -269% operating margin · SEC filing Net income $31.6M Same quarter · SEC filing | Revenue (latest quarter) $164.2M 10-Q period ended 2026-06-30; +109% y/y · SEC filing Gross margin 42.7% Gross profit / revenue, same quarter · SEC filing Operating income -$78.5M Same quarter; -48% operating margin · SEC filing |
| Next earnings | Not yet announced / not on our calendar | |
| Next catalyst | Not yet announced / not on our calendar | |
| Upcoming catalysts | None tracked | |
| Most recent reported | Nov 2, 2026 Cipher Digital Inc. reports quarterly results · source Bitcoin miner pivoting capacity to AI/HPC hosting. Revenue: $26.7M (-63% y/y), per 10-Q. | Not yet announced / not on our calendar |
| Key risks |
| |
| AI angle | Cipher's AI angle is building and leasing HPC data-center capacity on its power sites; its 10-K warns a slowdown in AI development could hurt that plan. | Core Scientific leases power and data-center space for AI/HPC customers while still mining bitcoin. The AI story is its colocation conversion pace. |
| Full analysis: $CIFR → | Full analysis: $CORZ → |
The morning brief
Today's AI-stock catalysts in your inbox before the open. Free, 2-minute read.
Related matchups
Deep dives: CIFR next earnings & catalysts · CORZ next earnings & catalysts · AI earnings this week