DDOG vs NOW: AI Stock Comparison
Datadog, Inc. vs ServiceNow, Inc.: AI exposure, key metrics, next earnings dates, upcoming catalysts and risks — every number linked to its source.
Tie: both score 3/5 on AI exposure under our rubric; compare the catalysts and risks below. The score measures how directly each business is tied to AI, not which stock to buy.
⏱ Next catalyst: Not enough tracked catalysts to compare.
| AI exposure score | ⚡⚡⚡⚡⚡ 3/5 | ⚡⚡⚡⚡⚡ 3/5 |
|---|---|---|
| Shares outstanding | Not shown (multiple share classes or no recent cover-page figure) | 1.04B as of 2026-09-30 · 10-Q cover page · SEC filing |
| Category | Cloud software | Cloud software |
| Key metrics | Revenue (latest quarter) $1.20B 10-Q period ended 2026-09-30; +35% y/y · SEC filing Gross margin 80.2% Gross profit / revenue, same quarter · SEC filing Operating income $74.7M Same quarter; 6% operating margin · SEC filing | Revenue (latest quarter) $4.11B 10-Q period ended 2026-09-30; +21% y/y · SEC filing Gross margin 70.5% Gross profit / revenue, same quarter · SEC filing Operating income $385.0M Same quarter; 9% operating margin · SEC filing |
| Next earnings | Not yet announced / not on our calendar | Not yet announced / not on our calendar |
| Next catalyst | Not yet announced / not on our calendar | Not yet announced / not on our calendar |
| Upcoming catalysts | None tracked | None tracked |
| Most recent reported | Nov 4, 2026 Datadog, Inc. reports quarterly results · source Observability spend from AI-native customers. Q3 revenue $1.20B (+35% y/y); GAAP operating income $75M; free cash flow $251M. | Oct 28, 2026 ServiceNow, Inc. reports quarterly results · source Enterprise AI-agent monetization in software. Revenue: $4.11B (+21% y/y), per 10-Q. |
| Key risks |
|
|
| AI angle | Datadog monitors infrastructure and applications, with AI-native customers and LLM observability as growth areas. | ServiceNow embeds generative AI and agents in IT, HR and customer workflows; AI-tier upsell is a growth lever on a large subscription base. |
| Full analysis: $DDOG → | Full analysis: $NOW → |
The morning brief
Today's AI-stock catalysts in your inbox before the open. Free, 2-minute read.