PLTR vs TEM: AI Stock Comparison
Palantir Technologies Inc. vs Tempus AI, Inc.: AI exposure, key metrics, next earnings dates, upcoming catalysts and risks — every number linked to its source.
$PLTR scores higher on AI exposure (5/5 vs 4/5) under our published rubric. The score measures how directly each business is tied to AI, not which stock to buy.
⏱ Next catalyst: Not enough tracked catalysts to compare.
| AI exposure score | ⚡⚡⚡⚡⚡ 5/5 | ⚡⚡⚡⚡⚡ 4/5 |
|---|---|---|
| Shares outstanding | Not shown (multiple share classes or no recent cover-page figure) | Not shown (multiple share classes or no recent cover-page figure) |
| Category | AI software | AI software |
| Key metrics | Revenue (latest quarter) $2.31B 10-Q period ended 2026-09-30; +96% y/y · SEC filing Gross margin 83.4% Gross profit / revenue, same quarter · SEC filing Operating income $1.08B Same quarter; 47% operating margin · SEC filing | Revenue (latest quarter) $411.5M 10-Q period ended 2026-09-30; +23% y/y · SEC filing Operating income -$56.9M Same quarter; -14% operating margin · SEC filing Net income -$14.9M Same quarter · SEC filing |
| Next earnings | Not yet announced / not on our calendar | Not yet announced / not on our calendar |
| Next catalyst | Not yet announced / not on our calendar | Not yet announced / not on our calendar |
| Upcoming catalysts | None tracked | None tracked |
| Most recent reported | Nov 2, 2026 Palantir Technologies Inc. reports quarterly results · source Bellwether for enterprise/government AI software demand. Revenue: $2.31B (+96% y/y), per 10-Q. | Nov 2, 2026 Tempus AI, Inc. reports quarterly results · source AI-driven diagnostics; a pure-play AI healthcare name. Revenue: $411.5M (+23% y/y), per 10-Q. |
| Key risks |
|
|
| AI angle | Palantir's AIP platform puts large language models to work on customers' own data. U.S. government and commercial demand for AI deployments drive its growth. | Tempus combines genomic testing with a large clinical data set and AI models for diagnostics and drug development. |
| Full analysis: $PLTR → | Full analysis: $TEM → |
The morning brief
Today's AI-stock catalysts in your inbox before the open. Free, 2-minute read.